Server TeamSpeak

Serverlist

IP: 185.248.141.145:9001

Scrims
Our clan totally played 491 clanwar(s).
Total score: 1147 : 815
Won
57%
281 57.2%
Draw
11%
52 10.6%
Lost
32%
158 32.2%
3te PGD - realism - Scrims
Site: «  1 2 3 4 5 6 7 8 9 10 ...41 »
Date Opponent League XonX Points Details
08.12.2019 34th - 34th Infantry Division 10on10 0:0
23.11.2019 1st MRB - 1st Marine Raider Ba... 10on10 0:0
02.11.2019 6th RB - 6th Ranger Batallion Offizieller Scrim 10on10 0:3
26.10.2019 1st MRB - 1st Marine Raider Ba... Offizieller Scrim 10on10 0:0
28.09.2019 6th RB - 6th Ranger Battalion Offizieller Scrim 10on10 3:0
14.09.2019 1st MRB - 1st Marine Raider Ba... Offizieler Scrim 10on10 3:1
31.08.2019 34th ID - 34th Infantry Divisi... Offizieler Scrim 10on10 0:0
18.08.2019 34th ID - 34th Infantry Divisi... Offizieler Scrim 10on10 3:1
10.08.2019 6th RB - 6th Ranger Battalion Offizieller Scrim 12on12 2:3
21.07.2019 34th ID - 34th Infantry Divisi... Offizieler Scrim 10on10 2:3
13.07.2019 6th RB - 6th Ranger Battalion Offizieller Scrim 10on10 1:3
06.07.2019 34th ID - 34th Infantry Divisi... Offizieller Scrim 10on10 0:0
 
Legend
Day of Defeat Source

Userarea    English Deutsch


Events

no events available

Calendar

Counter

Last reg. user

Powered by DZCP - deV!L`z Clanportal V1.6.0.4