|
Clanwar details | ||
Date: | 06.10.2024 21:00h | |
Team: | Day of Defeat Source - 3te PGD - realism | |
Opponent: | Public Players - PSC | |
League: | - | |
Type: | - | |
XonX: | - | |
Maps: | dod_calais | |
Server: | - | |
Leader: | Bitcoin/Toothfairy | |
Results | ||
3te PGD - realism | Public Players - PSC | |
Points: | 3 | 2 |
Report | ||
Screenshots | |||
Screenshot 1 | Screenshot 2 | Screenshot 3 | Screenshot 4 |
Screenshot 5 | |||
|
|||||||||||
|
|||||||||||
|
Same, Pingu. last edited by Flare at 07.10.2024 20:55h |
||||||||||
|
|||||||||||
|
Hopefully i can get more than 1 kill next scrim | ||||||||||
|
|||||||||||
|
Winners! That's what we are. So congrats to all of you that were involved last night. |
||||||||||
|
|||||||||||
|
Guys, I would like to congratulate yourself for this victory and also for your patience, as it was a first try alone in terms of organization. We will improve time after time and I believe we can go for more wins in this campaign. Salute, Hptm.Jakub |
You have to be registered to write a comment! |
Weird and Funny Things on Maps | ||
Unban Request- recoiL | ||
Unban Request / Entbannungsantrag | ||
Unban request - jamjam | ||
Training | ||
Happy new year! |
03.11.: | 3te PGD vs. Public Players | |||
10.11.: | 3te PGD vs. Public Players | |||
17.11.: | 3te PGD vs. Public Players | |||
24.11.: | 3te PGD vs. Public Players |
10.11. - Infos about the IRL Meeting |
13.10. | David | |
12.10. | Candemor | |
02.10. | recoiL | |
03.09. | Espix | |
13.08. | French |8th ID| |