Server TeamSpeak

Serverlist

IP: 185.248.141.145:9001

Scrims
Our clan totally played 500 clanwar(s).
Total score: 1168 : 835
Won
57%
286 57.2%
Draw
10%
52 10.4%
Lost
32%
162 32.4%
3te PGD - realism - Scrims
Site: « 1 2 3 4 5 6 ...42 »
Date Opponent League XonX Points Details
24.11.2024 Public Players - PSC 12on12 3:1
17.11.2024 Public Players - PSC 3:2
10.11.2024 Public Players - PSC 16on16 3:2
03.11.2024 Public Players - PSC 14on14 2:3
27.10.2024 Public Players - PSC 16on16 2:3
20.10.2024 Public Players - PSC 14on14 2:3
13.10.2024 Public Players - PSC 8on8 3:1
06.10.2024 Public Players - PSC 12on12 3:2
20.07.2024 8thID - 8th Infantry Division DoD:S 12on12 0:3
07.10.2023 8th ID - 8th Infantry Division DoD:S 8 on 8 0:3
30.07.2023 6th RB - 6th Ranger Battalion DoD:S 12 on 12 2:3
25.03.2023 8th ID - 8th Infantry Division DoD:S 14 on 14 0:3
 
Legend
Day of Defeat Source

Userarea    English Deutsch


Calendar

Counter

Last reg. user

Powered by DZCP - deV!L`z Clanportal V1.6.0.4